<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Career Diagnostics - Articles - NEW - Personal Development Tools]]></title>
				<link>http://www.careerdiagnostics.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.careerdiagnostics.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@careerdiagnostics.com</webMaster>
				<lastBuildDate>Sat, 04 Sep 2010 00:23:55 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Developing Management Skills]]></title>
					  <link>http://www.careerdiagnostics.com/articles/60/1/Developing-Management-Skills/Page1.html</link>
					  <description><![CDATA[
<p><span>Management development is an effort (effectively planned) that will enhance both the learner&#8217;s (hopeful manager) capacity and capabilities to manage an organization and quite possibly themselves. The most frequently cited skills of effective managers are: effective and concise communication; problem definition, identification, solving; and influencing and ultimately motivating others. Much of these aforementioned skills can be taught through training and development programs. Management development envelops the idea of training, in order for management development to occur there needs to be some sort of training in place, often offered by the company they are employed by.</span></p>]]></description>
					  <author>no@spam.com (Greg Procknow)</author>
					  <pubDate>Fri, 07 May 2010 23:06:18 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/60/1/Developing-Management-Skills/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Personal Development Tools]]></title>
					  <link>http://www.careerdiagnostics.com/articles/50/1/Personal-Development-Tools/Page1.html</link>
					  <description><![CDATA["<span style="font-style: italic;"><span style="font-size: 10pt;">Know thyself</span>!</span>"<span style="font-size: 10pt;">&nbsp; Sound wisdom; as true today as when it was first spoken.<br/><br/><a style="font-weight: bold;" href="http://www.careerdiagnostics.com/"><span style="font-size: 12pt;">Career Diagnostics</span></a> is pleased to bring you a range of self assessment and reflection tools to guide your personal development.<br/><br/><a href="http://www.careerdiagnostics.com/surveys/employee_satisfaction.htm"><span style="font-size: 12pt; font-weight: bold;">Job Satisfaction - Self Assessment</span></a><br/>Herzberg proposes that job satisfaction is composed of 2 elements; "<span style="font-weight: bold; font-style: italic;"><span style="font-size: 10pt;">hygeine factors</span></span>" and "<span style="font-weight: bold; font-style: italic;"><span style="font-size: 10pt;">motivation</span></span>" factors.&nbsp; Hygeine factors relate to base level, administrative factors such as pay, work environment and other benefits or facilities associated with the job.&nbsp; Motivation factors are more aligned with factors such as the degree of autonomy and decision making capacity associated with a job.&nbsp; This short 15 item survey covers both hygeine and motivation factors.<br/><br/><a style="font-weight: bold;" href="http://www.careerdiagnostics.com/surveys/life_events.htm"><span style="font-size: 12pt;">Holmes-Rahe Social Readjustment Scale</span></a><br/><span style="font-size: 10pt;">How [dis]stressed are you?&nbsp; Complete this questionnaire to find out your risk of stress-related illness.</span><br/><br/><a style="font-weight: bold;" target="_blank" href="http://www.careerdiagnostics.com/surveys/resilience.htm"><span style="font-size: 12pt;">Personal Resilience Assessment Tool</span></a><br/>How resilient are you when it comes to dealing with the pressures, tensions and stresses of life?&nbsp; Use this Personal Resilience Assessment Tool to discover more about why you may respond the way you do.<br/><br/><a style="font-weight: bold;" target="_blank" href="http://www.careerdiagnostics.com/surveys/gender_leader.htm"><span style="font-size: 12pt;">M.U.S.E. Survey</span></a><br/><a target="_blank" href="http://www.hr.com/SITEFORUM?&t=/Default/gateway&i=1116423256281&b=1116423256281&application=story&active=no&ParentID=1119278169617&StoryID=1119657297500&xref=http%253A//www.google.com.au/search%253Fhl%253Den%2526q%253DDr.+Greenberg+gender+leadership%2526meta%253D"><span style="font-size: 10pt;">Research</span></a> suggests that women bring a different "mix" of qualities to leadership than that brought to leadership by men. These qualities associated more strongly with women, are also increasingly seen as more suited to a changing workplace. Can this be so?<br/><br/><a style="font-weight: bold;" target="_blank" href="http://www.careerdiagnostics.com/surveys/locus_control.htm"><span style="font-size: 12pt;">Locus Of Control</span></a><br/>The Rotter Internal-External Control Scale measures our sense of control over self and life events. Higher scores suggest individual empowerment, whereas lower scores tend to suggest a tendency toward feelings of helplessness, or at the extreme, victimisation.<br/><br/> </span>]]></description>
					  <author>no@spam.com (Admin Manager)</author>
					  <pubDate>Wed, 14 Jan 2009 04:01:46 PST</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/50/1/Personal-Development-Tools/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			