<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Career Diagnostics - Articles - ]]></title>
				<link>http://www.careerdiagnostics.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.careerdiagnostics.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@careerdiagnostics.com</webMaster>
				<lastBuildDate>Sat, 20 Mar 2010 12:48:01 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Traditional Approach to Information Architecture ]]></title>
					  <link>http://www.careerdiagnostics.com/articles/51/1/Traditional-Approach-to-Information-Architecture-/Page1.html</link>
					  <description><![CDATA[<link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CJMANRI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml"><!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:PunctuationKerning/>
  <w:ValidateAgainstSchemas/>
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>
  <w:Compatibility>
   <w:BreakWrappedTables/>
   <w:SnapToGridInCell/>
   <w:WrapTextWithPunct/>
   <w:UseAsianBreakRules/>
   <w:DontGrowAutofit/>
  </w:Compatibility>
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>
 </w:WordDocument>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156">
 </w:LatentStyles>
</xml><![endif]--><style>
<!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:Arial;
	mso-fareast-font-family:"Times New Roman";
	mso-bidi-font-family:"Times New Roman";}
a:link, span.MsoHyperlink
	{color:blue;
	text-decoration:underline;
	text-underline:single;}
a:visited, span.MsoHyperlinkFollowed
	{color:purple;
	text-decoration:underline;
	text-underline:single;}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
-->
</style><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<![endif]-->

<p class="MsoNormal"><span style="font-size: 10pt;">Information
architects must optimize a variety of different systems and data sources to
satisfy their audience&#8217;s data retrieval and analysis needs.<o:p></o:p></span></p>

<p class="MsoNormal"><span style="font-size: 10pt;"><o:p>&nbsp;</o:p></span></p>

 ]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Tue, 20 Jan 2009 11:42:05 PST</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/51/1/Traditional-Approach-to-Information-Architecture-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Process of Building Competitive Insight ]]></title>
					  <link>http://www.careerdiagnostics.com/articles/48/1/The-Process-of-Building-Competitive-Insight-/Page1.html</link>
					  <description><![CDATA[<meta http-equiv="Content-Type" content="text/html; charset=utf-8"><meta name="ProgId" content="Word.Document"><meta name="Generator" content="Microsoft Word 11"><meta name="Originator" content="Microsoft Word 11"><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CJMANRI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml"><!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:PunctuationKerning/>
  <w:ValidateAgainstSchemas/>
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>
  <w:Compatibility>
   <w:BreakWrappedTables/>
   <w:SnapToGridInCell/>
   <w:WrapTextWithPunct/>
   <w:UseAsianBreakRules/>
   <w:DontGrowAutofit/>
  </w:Compatibility>
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>
 </w:WordDocument>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156">
 </w:LatentStyles>
</xml><![endif]--><style>
<!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-fareast-font-family:"Times New Roman";}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
-->
</style><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<![endif]-->

<p class="MsoNormal">How to generate competitive insight in your organization</p>

 ]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Thu, 30 Oct 2008 12:08:23 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/48/1/The-Process-of-Building-Competitive-Insight-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Future of Information Architecture]]></title>
					  <link>http://www.careerdiagnostics.com/articles/25/1/The-Future-of-Information-Architecture/Page1.html</link>
					  <description><![CDATA[Building an organization is much like building a house: a solid foundation has to support the processes, workflows and tools that enable you to succeed. The decisions that yield competitive insights are driven by data retrieval and analysis. When seeking to maximize insight productivity, your IT infrastructure is this foundation.]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Fri, 18 Jul 2008 12:31:26 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/25/1/The-Future-of-Information-Architecture/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Successfully Build Customer Loyalty]]></title>
					  <link>http://www.careerdiagnostics.com/articles/24/1/How-to-Successfully-Build-Customer-Loyalty/Page1.html</link>
					  <description><![CDATA[Establishing long-lasting, loyal relationships with clients should not be an afterthought in the current market; it&#039;s now a fundamental necessity on the road to achieving higher profits and business longevity.  ]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Thu, 10 Jul 2008 13:55:26 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/24/1/How-to-Successfully-Build-Customer-Loyalty/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Performance Management &amp; Incentives in the Era of Sarbanes-Oxley]]></title>
					  <link>http://www.careerdiagnostics.com/articles/23/1/Performance-Management-amp-Incentives-in-the-Era-of-Sarbanes-Oxley/Page1.html</link>
					  <description><![CDATA[While the Sarbanes-Oxley Act does not address incentive plans directly and does not legally apply to private companies, there is an impact as companies in general seek to improve their ethical, recordkeeping and accounting practices to increase the transparency of all expenditures throughout their organizations.]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Thu, 10 Jul 2008 08:48:57 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/23/1/Performance-Management-amp-Incentives-in-the-Era-of-Sarbanes-Oxley/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Secret of Recession Proof Sales Team Motivation]]></title>
					  <link>http://www.careerdiagnostics.com/articles/22/1/The-Secret-of-Recession-Proof-Sales-Team-Motivation/Page1.html</link>
					  <description><![CDATA[During a recession you need to work harder to find solutions to increasing sales team motivation, getting customers to buy, and encouraging people to work smarter and more efficiently.  Recessions don&rsquo;t spell the end of a business, but rather an opportunity to grow and improve your business model.  ]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Fri, 25 Apr 2008 10:14:14 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/22/1/The-Secret-of-Recession-Proof-Sales-Team-Motivation/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			