<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Career Diagnostics - Articles]]></title>
				<link>http://www.careerdiagnostics.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.careerdiagnostics.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@careerdiagnostics.com</webMaster>
				<lastBuildDate>Sun, 21 Mar 2010 14:51:17 PDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Non Slip Tapes and Non Slip Flooring]]></title>
					  <link>http://www.careerdiagnostics.com/articles/54/1/Non-Slip-Tapes-and-Non-Slip-Flooring/Page1.html</link>
					  <description><![CDATA[Health and safety in the workplace is becoming more and more important.&nbsp; ]]></description>
					  <author>no@spam.com (Jen And)</author>
					  <pubDate>Thu, 28 Jan 2010 03:36:23 PST</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/54/1/Non-Slip-Tapes-and-Non-Slip-Flooring/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Traditional Approach to Information Architecture ]]></title>
					  <link>http://www.careerdiagnostics.com/articles/51/1/Traditional-Approach-to-Information-Architecture-/Page1.html</link>
					  <description><![CDATA[<link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CJMANRI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml"><!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:PunctuationKerning/>
  <w:ValidateAgainstSchemas/>
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>
  <w:Compatibility>
   <w:BreakWrappedTables/>
   <w:SnapToGridInCell/>
   <w:WrapTextWithPunct/>
   <w:UseAsianBreakRules/>
   <w:DontGrowAutofit/>
  </w:Compatibility>
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>
 </w:WordDocument>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156">
 </w:LatentStyles>
</xml><![endif]--><style>
<!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:Arial;
	mso-fareast-font-family:"Times New Roman";
	mso-bidi-font-family:"Times New Roman";}
a:link, span.MsoHyperlink
	{color:blue;
	text-decoration:underline;
	text-underline:single;}
a:visited, span.MsoHyperlinkFollowed
	{color:purple;
	text-decoration:underline;
	text-underline:single;}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
-->
</style><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<![endif]-->

<p class="MsoNormal"><span style="font-size: 10pt;">Information
architects must optimize a variety of different systems and data sources to
satisfy their audience&#8217;s data retrieval and analysis needs.<o:p></o:p></span></p>

<p class="MsoNormal"><span style="font-size: 10pt;"><o:p>&nbsp;</o:p></span></p>

 ]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Tue, 20 Jan 2009 11:42:05 PST</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/51/1/Traditional-Approach-to-Information-Architecture-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Personal Development Tools]]></title>
					  <link>http://www.careerdiagnostics.com/articles/50/1/Personal-Development-Tools/Page1.html</link>
					  <description><![CDATA["<span style="font-style: italic;"><span style="font-size: 10pt;">Know thyself</span>!</span>"<span style="font-size: 10pt;">&nbsp; Sound wisdom; as true today as when it was first spoken.<br/><br/><a style="font-weight: bold;" href="http://www.careerdiagnostics.com/"><span style="font-size: 12pt;">Career Diagnostics</span></a> is pleased to bring you a range of self assessment and reflection tools to guide your personal development.<br/><br/><a href="http://www.careerdiagnostics.com/surveys/employee_satisfaction.htm"><span style="font-size: 12pt; font-weight: bold;">Job Satisfaction - Self Assessment</span></a><br/>Herzberg proposes that job satisfaction is composed of 2 elements; "<span style="font-weight: bold; font-style: italic;"><span style="font-size: 10pt;">hygeine factors</span></span>" and "<span style="font-weight: bold; font-style: italic;"><span style="font-size: 10pt;">motivation</span></span>" factors.&nbsp; Hygeine factors relate to base level, administrative factors such as pay, work environment and other benefits or facilities associated with the job.&nbsp; Motivation factors are more aligned with factors such as the degree of autonomy and decision making capacity associated with a job.&nbsp; This short 15 item survey covers both hygeine and motivation factors.<br/><br/><a style="font-weight: bold;" href="http://www.careerdiagnostics.com/surveys/life_events.htm"><span style="font-size: 12pt;">Holmes-Rahe Social Readjustment Scale</span></a><br/><span style="font-size: 10pt;">How [dis]stressed are you?&nbsp; Complete this questionnaire to find out your risk of stress-related illness.</span><br/><br/><a style="font-weight: bold;" target="_blank" href="http://www.careerdiagnostics.com/surveys/resilience.htm"><span style="font-size: 12pt;">Personal Resilience Assessment Tool</span></a><br/>How resilient are you when it comes to dealing with the pressures, tensions and stresses of life?&nbsp; Use this Personal Resilience Assessment Tool to discover more about why you may respond the way you do.<br/><br/><a style="font-weight: bold;" target="_blank" href="http://www.careerdiagnostics.com/surveys/gender_leader.htm"><span style="font-size: 12pt;">M.U.S.E. Survey</span></a><br/><a target="_blank" href="http://www.hr.com/SITEFORUM?&t=/Default/gateway&i=1116423256281&b=1116423256281&application=story&active=no&ParentID=1119278169617&StoryID=1119657297500&xref=http%253A//www.google.com.au/search%253Fhl%253Den%2526q%253DDr.+Greenberg+gender+leadership%2526meta%253D"><span style="font-size: 10pt;">Research</span></a> suggests that women bring a different "mix" of qualities to leadership than that brought to leadership by men. These qualities associated more strongly with women, are also increasingly seen as more suited to a changing workplace. Can this be so?<br/><br/><a style="font-weight: bold;" target="_blank" href="http://www.careerdiagnostics.com/surveys/locus_control.htm"><span style="font-size: 12pt;">Locus Of Control</span></a><br/>The Rotter Internal-External Control Scale measures our sense of control over self and life events. Higher scores suggest individual empowerment, whereas lower scores tend to suggest a tendency toward feelings of helplessness, or at the extreme, victimisation.<br/><br/> </span>]]></description>
					  <author>no@spam.com (Admin Manager)</author>
					  <pubDate>Wed, 14 Jan 2009 04:01:46 PST</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/50/1/Personal-Development-Tools/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is DISC?]]></title>
					  <link>http://www.careerdiagnostics.com/articles/49/1/What-is-DISC/Page1.html</link>
					  <description><![CDATA[&lt;p&gt;This is a short summary on what DISC has to offer, and some of the ways it can be used and how. &lt;br/&gt;As I also offer my services as a consultant, using this as my preferred profiling tool of choice, feel free to leave me your contact information via comments or Linkedin, and I&#039;ll be in touch!&lt;/p&gt;]]></description>
					  <author>no@spam.com (Pamela Hee)</author>
					  <pubDate>Thu, 13 Nov 2008 08:50:18 PST</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/49/1/What-is-DISC/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Process of Building Competitive Insight ]]></title>
					  <link>http://www.careerdiagnostics.com/articles/48/1/The-Process-of-Building-Competitive-Insight-/Page1.html</link>
					  <description><![CDATA[<meta http-equiv="Content-Type" content="text/html; charset=utf-8"><meta name="ProgId" content="Word.Document"><meta name="Generator" content="Microsoft Word 11"><meta name="Originator" content="Microsoft Word 11"><link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CJMANRI%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml"><!--[if gte mso 9]><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:PunctuationKerning/>
  <w:ValidateAgainstSchemas/>
  <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>
  <w:IgnoreMixedContent>false</w:IgnoreMixedContent>
  <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>
  <w:Compatibility>
   <w:BreakWrappedTables/>
   <w:SnapToGridInCell/>
   <w:WrapTextWithPunct/>
   <w:UseAsianBreakRules/>
   <w:DontGrowAutofit/>
  </w:Compatibility>
  <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>
 </w:WordDocument>
</xml><![endif]--><!--[if gte mso 9]><xml>
 <w:LatentStyles DefLockedState="false" LatentStyleCount="156">
 </w:LatentStyles>
</xml><![endif]--><style>
<!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-fareast-font-family:"Times New Roman";}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
-->
</style><!--[if gte mso 10]>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<![endif]-->

<p class="MsoNormal">How to generate competitive insight in your organization</p>

 ]]></description>
					  <author>no@spam.com (R.L. Fielding)</author>
					  <pubDate>Thu, 30 Oct 2008 12:08:23 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/48/1/The-Process-of-Building-Competitive-Insight-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is an Occupational Health and Safety (OHS) System?]]></title>
					  <link>http://www.careerdiagnostics.com/articles/46/1/What-is-an-Occupational-Health-and-Safety-OHS-System/Page1.html</link>
					  <description><![CDATA[In essence, an OHS system is a group of related and interdependent plans, strategies, and policies as well as implementation and evaluation activities designed to reduce the probability and severity of workers being injured in the workplace.&nbsp; Like any other system there is a &#8220;plan&#8221;, &#8220;do&#8221;, &#8220;review&#8221; and &#8220;improve&#8221; sequence which supports continuous improvement. ]]></description>
					  <author>no@spam.com (S Lewis)</author>
					  <pubDate>Mon, 20 Oct 2008 18:45:00 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/46/1/What-is-an-Occupational-Health-and-Safety-OHS-System/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Memorable VIDEO Resume (If you dare!)]]></title>
					  <link>http://www.careerdiagnostics.com/articles/45/1/A-Memorable-VIDEO-Resume-If-you-dare/Page1.html</link>
					  <description><![CDATA[This 1.55 minute video resume / curriculum vitae is memorable, if not effective!&nbsp; Try it at your own risk...<img title="" alt="Happy Face" src="http://www.careerdiagnostics.com/content_images/1/happy.gif" width="19" align="absmiddle" border="0" height="19"/> ]]></description>
					  <author>no@spam.com (Career Diagnostics)</author>
					  <pubDate>Wed, 08 Oct 2008 06:36:58 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/45/1/A-Memorable-VIDEO-Resume-If-you-dare/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Writing Your Resume Cover Letter-VIDEO]]></title>
					  <link>http://www.careerdiagnostics.com/articles/44/1/Writing-Your-Resume-Cover-Letter-VIDEO/Page1.html</link>
					  <description><![CDATA[Here is a video to learn the essential elements in preparing a really great Resume Cover Letter. You will also learn the four parts of a Resume Cover Letter, as well as a review of an actual Resume Cover Letter that gets the job done. ]]></description>
					  <author>no@spam.com (Far Horizons)</author>
					  <pubDate>Wed, 08 Oct 2008 06:07:54 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/44/1/Writing-Your-Resume-Cover-Letter-VIDEO/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Basic Resume and CV Writing Tips-VIDEO]]></title>
					  <link>http://www.careerdiagnostics.com/articles/43/1/Basic-Resume-and-CV-Writing-Tips-VIDEO/Page1.html</link>
					  <description><![CDATA[This 3.08 minute video clip from Career TV is a must see if your Resume / CV writing experience is limited.]]></description>
					  <author>no@spam.com (Far Horizons)</author>
					  <pubDate>Wed, 08 Oct 2008 05:55:24 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/43/1/Basic-Resume-and-CV-Writing-Tips-VIDEO/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Are Resume Templates the &quot;Kiss-of-Death&quot;?]]></title>
					  <link>http://www.careerdiagnostics.com/articles/42/1/Are-Resume-Templates-the-quotKiss-of-Deathquot/Page1.html</link>
					  <description><![CDATA[The Resume / Curriculum Vitae (CV) market place is both a crowded and competitive one.You may have observed the torrents of conflicting advice about how you should or should not proceed with your own Resume or Curriculum Vitae.&nbsp; Which advice is best? ]]></description>
					  <author>no@spam.com (Career Diagnostics)</author>
					  <pubDate>Sun, 28 Sep 2008 09:14:22 PDT</pubDate>
					 <guid isPermaLink="true">http://www.careerdiagnostics.com/articles/42/1/Are-Resume-Templates-the-quotKiss-of-Deathquot/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			